<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crighton Anderson</title>
	<atom:link href="http://capi.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://capi.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 22:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='capi.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Crighton Anderson</title>
		<link>http://capi.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://capi.co.nz/osd.xml" title="Crighton Anderson" />
	<atom:link rel='hub' href='http://capi.co.nz/?pushpress=hub'/>
		<item>
		<title>New Zealand Dairy Statistics 2010-11</title>
		<link>http://capi.co.nz/2011/12/01/new-zealand-dairy-statistics-2010-11/</link>
		<comments>http://capi.co.nz/2011/12/01/new-zealand-dairy-statistics-2010-11/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:40:29 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[livestock improvement]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1412</guid>
		<description><![CDATA[DairyNZ and Livestock Improvement Corporation have released their joint annual publication of national and regional dairy sector statistics for the 2010-11 period. The comprehensive report covers production, herd population and size, breed and calving statistics, herd testing results, disease control findings, artificial breeding statistics, operating structures and prices received by farmers (for both milksolids and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&amp;blog=25997850&amp;post=1412&amp;subd=crightonanderson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2011/12/01/new-zealand-dairy-statistics-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Pastoral property sales improving</title>
		<link>http://capi.co.nz/2011/11/16/pastoral-property-sales-improving/</link>
		<comments>http://capi.co.nz/2011/11/16/pastoral-property-sales-improving/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:33:12 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Sheep & beef]]></category>
		<category><![CDATA[Venison]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1206</guid>
		<description><![CDATA[The sheep and beef sector has been typified over the past two decades by declining stock numbers and mediocre returns exacerbated by changing land use, rationalisations and more recently, volatile weather events. Recent research shows that between 1990 and 2011 the land area allocated to sheep and beef production dropped by just under 30% and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&amp;blog=25997850&amp;post=1206&amp;subd=crightonanderson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2011/11/16/pastoral-property-sales-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>QV rating values an over-reaction</title>
		<link>http://capi.co.nz/2011/11/16/qv-rating-values-an-over-reaction/</link>
		<comments>http://capi.co.nz/2011/11/16/qv-rating-values-an-over-reaction/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:24:33 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Viticulture]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1204</guid>
		<description><![CDATA[Notwithstanding the difficult property market conditions and the large number of vineyards listed for sale, the recent downward adjustment by QV of rating values in Marlborough by circa 40% seems a gross over-reaction which is more reflective of global financial conditions and a small number of high profile forced sales than the underlying fundamentals of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&amp;blog=25997850&amp;post=1204&amp;subd=crightonanderson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2011/11/16/qv-rating-values-an-over-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Forestry land sales highlight complexity</title>
		<link>http://capi.co.nz/2011/11/16/forestry-land-sales-trends-highlight-market-complexity/</link>
		<comments>http://capi.co.nz/2011/11/16/forestry-land-sales-trends-highlight-market-complexity/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:34:03 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1197</guid>
		<description><![CDATA[Analysis by Crighton Anderson of some 50 sales of forestry land between July 2006 and September 2011, purchased for a variety of intended uses, highlights the price volatility within the sector. This is in stark contrast to other agri-sectors – which are perhaps typified by wider and more regular availability of market information and steady [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&amp;blog=25997850&amp;post=1197&amp;subd=crightonanderson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2011/11/16/forestry-land-sales-trends-highlight-market-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Dairy farm sales activity lifts</title>
		<link>http://capi.co.nz/2011/11/16/dairy-farm-sales-activity-lifts/</link>
		<comments>http://capi.co.nz/2011/11/16/dairy-farm-sales-activity-lifts/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:20:46 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Property market]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1193</guid>
		<description><![CDATA[Property sales activity in the dairy sector has been solid for the 12 month period to September 2011 – with 159 sales throughout NZ reported to the Real Estate Institute (n.b. these figures exclude off-market or direct transactions). This represents a year on year increase in sales activity of circa 47%. Regional average prices ranged [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&amp;blog=25997850&amp;post=1193&amp;subd=crightonanderson&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2011/11/16/dairy-farm-sales-activity-lifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
