<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Crighton Anderson</title>
	<atom:link href="http://capi.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://capi.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='capi.co.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Crighton Anderson</title>
		<link>http://capi.co.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://capi.co.nz/osd.xml" title="Crighton Anderson" />
	<atom:link rel='hub' href='http://capi.co.nz/?pushpress=hub'/>
		<item>
		<title>Dairy farm market to March 2012</title>
		<link>http://capi.co.nz/2012/05/15/dairy-farm-market-to-march-2012/</link>
		<comments>http://capi.co.nz/2012/05/15/dairy-farm-market-to-march-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:46:28 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pastoral]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1618</guid>
		<description><![CDATA[Property sales activity in the dairy sector has been solid again for the 12 month period ending March 2012 – with 188 sales throughout NZ reported to the Real Estate Institute (n.b. these figures exclude off-market or direct transactions). This represents a year on year increase in reported sales activity of circa 47%. Regional average [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&#038;blog=25997850&#038;post=1618&#038;subd=crightonanderson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2012/05/15/dairy-farm-market-to-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Short-term dairy price signals</title>
		<link>http://capi.co.nz/2012/05/15/short-term-dairy-price-signals/</link>
		<comments>http://capi.co.nz/2012/05/15/short-term-dairy-price-signals/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:40:21 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pastoral]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1616</guid>
		<description><![CDATA[Figures for the year ending March 2012 reinforce the dairy sector’s ‘star performer’ status within the New Zealand economy in terms of total contribution and growth in export value generated. Total merchandise export value (provisional) was just under $13 billion with year-on-year growth of just under 10%. To the end of March 2012, the dairy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&#038;blog=25997850&#038;post=1616&#038;subd=crightonanderson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2012/05/15/short-term-dairy-price-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreign investment debate heats up</title>
		<link>http://capi.co.nz/2012/05/15/foreign-investment-debate-heats-up/</link>
		<comments>http://capi.co.nz/2012/05/15/foreign-investment-debate-heats-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:16:57 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pastoral]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1610</guid>
		<description><![CDATA[In an earlier commentary I highlighted the prediction that in the next 40 to 50 years, the food and agricultural sector will need to double food supply with access to only about half the current land, water and mineral resources. New Zealand is already seeing the germ of what is likely to become an agri-sector [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&#038;blog=25997850&#038;post=1610&#038;subd=crightonanderson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2012/05/15/foreign-investment-debate-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Dairy commodity price outlook to 2025</title>
		<link>http://capi.co.nz/2012/05/15/dairy-commodity-price-outlook-to-2025/</link>
		<comments>http://capi.co.nz/2012/05/15/dairy-commodity-price-outlook-to-2025/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:09:03 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pastoral]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1607</guid>
		<description><![CDATA[Estimates by FAO indicate that by 2050, the world will need to grow and process 70% more food than it does today to feed the population. To achieve this increase in production will require an investment of over $80 billion each year in developing countries alone in primary production as well as downstream processing facilities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&#038;blog=25997850&#038;post=1607&#038;subd=crightonanderson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2012/05/15/dairy-commodity-price-outlook-to-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
		<item>
		<title>Dairy commodity price volatility &amp; pressure</title>
		<link>http://capi.co.nz/2012/05/15/dairy-commodity-price-volatility-pressures/</link>
		<comments>http://capi.co.nz/2012/05/15/dairy-commodity-price-volatility-pressures/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:59:50 +0000</pubDate>
		<dc:creator>Nigel Mayson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pastoral]]></category>
		<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://capi.co.nz/?p=1602</guid>
		<description><![CDATA[The global food system has long been susceptible to price volatility. This susceptibility can be triggered by multiple factors including; extreme weather events, production outcomes, dependence on emerging export markets, reliance on imported instead of domestically grown product and financial contagion such as exchange rate volatility, monetary policy decisions, shifting cost of capital and commodity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=capi.co.nz&#038;blog=25997850&#038;post=1602&#038;subd=crightonanderson&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://capi.co.nz/2012/05/15/dairy-commodity-price-volatility-pressures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">nigelmayson</media:title>
		</media:content>
	</item>
	</channel>
</rss>
